Alternative Health
Second Monday Of The Month Meeting - La Habra, California
Fourth Monday Of The Month Meeting - La Habra, California
The ALTERNATIVE-HEALTH-GROUP web site was formed after I had conducted extensive research into nutrition and hormones in an attempt to find an alternative way to cure myself of prostate cancer, and to help others find a way to cure their disorders, without surgery, radiation, or chemical treatments.
My search led me to all of the allopathic modalities, which claim to get rid of prostate cancer. However, what I found was a conglomeration of treatments based on removal, radiation (of several different kinds), heating, freezing, hormonal ablation and even castration. All of these methods, if done properly, will kill a cancerous tumor. However, they will not cure anyone of prostate cancer. If done improperly, the patient can be left with possible side effects, including some or all of the following:
- IMPOTENCE
- FECAL INCONTINENCE
- URINARY INCONTINENCE
- LIFE LONG USE, OF A CATHETER
- OSTEOPOROSIS
- HEART DISEASE
- ALL OTHER ORGAN DISEASE
After doing my research I decided that it was time for a total lifestyle change. I had a hormone saliva test and found that I was low in progesterone and testosterone, and high in estradiol. I began a search for a doctor who would write a prescription for bio-identical progesterone and testosterone, and would add proper nutritional changes to my diet.
Before Finding A Doctor That Could Correct My Health Problems, I Was Taking Allopathic Medications, As Follows:
- ZESTRIL For High Blood Pressure
- PRAVACHOL For High Chloresteral
- HALFPRIN For The Heart
- T-4 & T-3 For The Thyroid
- ALLEGRA-D For Sinus Congestion
- GLUCATROL XL For Diabetes
After consultation with the doctor I found, who matched my requirements, I discovered that I indeed was in need of nutritional help. And with her help, I was on my way to correcting my nutritional and hormonal imbalance.
I was immediatly removed from all of the Allopathic Medications listed above and to this day I have not looked back.
For my Nutritional Health:
I am following the plan, as outlined by Karima Hirani M.D., MPH. www.drhirani.com
For my Hormonal Health:
I am following the plan, as outlined by John R. Lee M.D. www.johnleemd.com
My research left me with the opinion that cancer and all of the so-called metabolic diseases are not diseases at all. I have learned that they are all merely symptoms of the true condition, which is a nutritional and hormonal deficiency.
I believe allopathic doctors have it all wrong. When doctors write prescriptions they should tell their patients that they are just treating a disorder, which is only a symptom and not the true disease. They are treating the result of the disorder; not the cause.
Through this site, I hope to inform my readers of my findings. I would urge you to discuss with your doctor all changes to your health regimen. When you are found to have a serious condition that requires a specialist, make sure your alternative doctor and the specialist will work together for your benefit. If your doctor won't follow the treatment you want, then find another doctor.
After All, It's Your Life That We're Talking About.
Sincerely,
Jerry Sloane
To find a Medical Doctor in your area, click on the links below:
The American College for Advancement in Medicine (ACAM)
American Association of Naturopathic Physicians (AANP)
American Holistic Medical Association (AHMA)
To find a Chiropractic Doctor in your area, click on the link below:
American Chiropractic Association.
To find a Biological Dentist in your area, click on the links below:
The Holistic Dental Association
The I.A.O.M.T. Association
The I.A.M.F.D. International Association
| Metagenics | Ultra Flora Plus DF | 60 Size | 1 - 1 Time Per Day |
| Metagenics | Unipro Perfect Protein | 2 Lb. Size | 3 T - 1 Time Per Day |
| Metagenics | EPA-DHA 720 | 120 Size | 1 - 1 Times Per Day |
| Metagenics | Estro Factors | 180 Size | 1 - 1 Times Per Day |
| Metagenics | E Complex 1:1 | 180 Size | 1 - 1 Times Per Day |
| Metagenics | Cal Apatite Plus | 270 Size | 1 - 1 Times Per Day |
| Metagenics | Meta EPO | 90 Size | 1 - 1 Times Per Day |
| Metagenics | Arginine Plus | 120 Size | 1 - 1 Times Per Day |
| Metagenics | Vitamin D-3 (5,000 i.u.) | 120 Size | 1 - 1 Times Per Day |
| Metagenics | Zinc A.G. | 180 Size | 1 - 1 Times Per Day |
| Metagenics | Chromium Picolinate | 60 Size | 1 - 1 Times Per Day |
| Metagenics | CoQ-10 (100 mg.) | 120 Size | 1 - 1 Times Per Day |
| Metagenics | Ceralin (NAC 300 mg.) | 90 Size | 1 - 1 Time Per Day |
| Metagenics | C-Ultratabs | 90 Size | 1 - 1 Times Per Day |
| Metagenics | Meta Lipoate 300 (Lipoic Acid)(300 mg.) | 60 Size | 1 - 1 Time Per Day |
| Metagenics | Lipotain | 180 Size | 1 - 1 Times Per Day |
| Metagenics | Bio-Som (DHEA Spray) | 2 Fl. Oz. Size | 1 - 1 Time Per Week |
| Bio Tech | DIM (100 mg.) | 100 Size | 1 - 1 Times Per Day |
| Dr. Wright's | HCL W/Pepsin (10 grain) | 500 Size | 1 - 1 Times Per Day |
| Carlson | Vitamin B-3 (500 mg.) | 500 Size | 1 - 1 Time Per Day |
| E-Lyte | Chlorella (600 mg.) | 1,667 Size | 8 - 1 Time Per Day |
| Tri-Quench | SSKI Potassium Iodide | 1 oz Size | 2 - Drops Per Day |
| Good Cause Wellness | Chi Seeds | 6 Lb. Size | 1 - Tablespoon Per Day |
| Afghanistan | Egypt | Lebanon | Romania |
| Albania | El Salvador | Lesotho | Russian Federation |
| Algeria | Estonia | Libya | Rwanda |
| Andorra | Ethiopia | Liechtenstein | Saint Kitts & Nevis Anguilla |
| Angola | European Union | Lithuania | Saint Vincent & Grenadines |
| Antigua & Barbuda | Faroe Islands | Luxembourg | Samoa Islands |
| Anguilla | Figi | Macau | Saudi Arabia |
| Argentina | Former Czechoslovakia | Macedonia | Senegal |
| Armenia | France | Malawi | Seychelles |
| Aruba | Finland | Malaysia | Singapore |
| Australia | Gabon | Maldives | Slovac Republic |
| Austria | Gambia | Mali | Slovenia |
| Azerbaidjan | Georgia | Malta | South Africa |
| Bahamas | Germany | Mauritius | South Korea |
| Bahrain | Ghana | Mexico | Spain |
| Bangladesh | Gibralter | Micronesia | Sri Lanka |
| Barbados | Great Britain | Moldova | Sudan |
| Belarus | Greece | Monaco | Suriname |
| Belgium | Grenada | Mongolia | Swaziland |
| Belize | Guadeloupe (French) | Montenegro | Sweden |
| Bermuda | Guam (USA) | Morocco | Switzerland |
| Bhutan | Guatemala | Mozambique | Syria |
| Bolivia | Guyana | Myanmar | Tadjicistan |
| Bosnia-Herzegovina | Haiti | Namibia | Taiwan |
| Botswana | Hondurus | Nepal | Tanzania |
| Brazil | Hong Kong | Netherlands | Thailand |
| Brunei Darussalam | Hungary | Netherlands Antilles | Togo |
| Bulgaria | Iceland | New Caledonia (French) | Tonga |
| Burkina Faso | India | New Zealand | Trinidad & Tobago |
| Cambodia | Indonesia | Nicaraqua | Tunisia |
| Camaroon | Iran | Nigeria | Turkey |
| Canada | Iraq | Northern Mariana Islands | Turks & Caicos Islands |
| Cayman Islands | Ireland | Norway | Uganda |
| Chile | Isle Of Man | Oman | Ukraine |
| China | Israel | Pakistan | United Arab Emirates |
| Cook Islands | Italy | Palestinian Territories | United States |
| Columbia | Ivory Coast (Cote D'Ivoire) | Panama | Uraguay |
| Congo, Democratic Republic Of | Jamaica | Papua New Guinea | Uzbekistan |
| Costa Rica | Japan | Paraguay | Vanatu |
| Croatia | Jersey | Peru | Venezuala |
| Cyprus | Jordan | Philippines | Vietnam |
| Czech Republic | Kazakhstan | Poland | Virgin Islands (USA) |
| Denmark | Kenya | Polynesia (French) | Yemen |
| Djibouti | Kuwait | Portugal | Yugoslavia |
| Dominica | Kyrgyzstan | Puerto Rico | Zambia |
| Dominican Republic | Latvia | Qatar | Zimbabwe |
| Ecuador | Laos | Republic Of Serbia |
| Ending 12/31/2005 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 193 Total Days | 1,962 | 6,251 | 10.17 | 32.39 |
| Ending 12/31/2006 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 365 Total Days | 8,330 | 17,055 | 22.82 | 46.73 |
| Ending 12/31/2007 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 365 Total Days | 15,480 | 30,844 | 42.41 | 84.50 |
| Ending 12/31/2008 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 366 Total Days | 21,433 | 63,745 | 58.56 | 174.17 |
| Ending 12/31/2009 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 365 Total Days | 27,236 | 64,819 | 74.62 | 177.59 |
| Ending 12/31/2010 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 365 Total Days | 36,266 | 72,847 | 99.36 | 199.58 |
| Ending 12/31/2011 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 365 Total Days | 57,626 | 97,444 | 157.88 | 266.97 |
| Ending 4/30/2012 | Total Visits | Total Pages Read | Avg. Visits Per Day | Avg. Pages Read Per Day |
| 121 Total Days | 26,624 | 40,351 | 220.03 | 333.48 |





